X 
Open Interest
Home| Derivatives | Overview | Open Interest
 OF   
Instr. TypeSymbolExpiryOpt. TypeStrike Price(Rs.)LTP(Rs.)Prev.Close(Rs.)Chg.in Price(Rs.)Chg(%)OIPrev.OIChg.in OIChg(%)Vol.Chg(%)
OPTSTK TMPV 28-Jul-26 PE 425 103.30 26.90 76.40 284.01 0.00 1.00 -1.00 -100.00 NA
OPTSTK UNITDSPR 28-Jul-26 CE 1260 218.00 86.00 132.00 153.49 0.00 2.00 -2.00 -100.00 NA
OPTSTK UNITDSPR 28-Jul-26 PE 1180 0.10 0.05 0.05 100.00 0.00 3.00 -3.00 -100.00 0.00
OPTSTK CROMPTON 28-Jul-26 PE 315 64.00 43.30 20.70 47.81 0.00 1.00 -1.00 -100.00 NA
OPTSTK GLENMARK 28-Jul-26 PE 2520 328.00 254.00 74.00 29.13 0.00 10.00 -10.00 -100.00 NA
OPTSTK GVT&D 25-Aug-26 PE 4900 760.00 600.00 160.00 26.67 0.00 2.00 -2.00 -100.00 NA
OPTIDX BANKNIFTY 25-Aug-26 PE 49100 28.10 22.45 5.65 25.17 0.00 3.00 -3.00 -100.00 50.00
OPTSTK INOXWIND 28-Jul-26 PE 99 24.00 21.00 3.00 14.29 0.00 1.00 -1.00 -100.00 NA
OPTSTK BRITANNIA 28-Jul-26 PE 6200 820.00 740.00 80.00 10.81 0.00 1.00 -1.00 -100.00 NA
OPTSTK KFINTECH 28-Jul-26 PE 1040 175.00 158.00 17.00 10.76 0.00 1.00 -1.00 -100.00 NA
Page 1 of 280
PREV || NEXT