X 
Open Interest
Home| Derivatives | Overview | Open Interest
 OF   
Instr. TypeSymbolExpiryOpt. TypeStrike Price(Rs.)LTP(Rs.)Prev.Close(Rs.)Chg.in Price(Rs.)Chg(%)OIPrev.OIChg.in OIChg(%)Vol.Chg(%)
OPTSTK SOLARINDS 27-Oct-26 CE 19250 1250.00 886.55 363.45 41.00 5.00 53.00 -48.00 -90.57 3.45
OPTSTK BRITANNIA 29-Sep-26 PE 4400 1.00 0.45 0.55 122.22 0.00 1.00 -1.00 -100.00 NA
OPTSTK SOLARINDS 27-Oct-26 CE 18000 2030.00 1600.00 430.00 26.87 0.00 7.00 -7.00 -100.00 NA
OPTSTK GODFRYPHLP 29-Sep-26 CE 1650 335.95 288.10 47.85 16.61 0.00 1.00 -1.00 -100.00 NA
OPTSTK LUPIN 27-Oct-26 CE 1940 196.90 168.90 28.00 16.58 0.00 3.00 -3.00 -100.00 NA
OPTSTK FEDERALBNK 29-Sep-26 PE 410 76.15 66.00 10.15 15.38 0.00 1.00 -1.00 -100.00 NA
OPTSTK GODFRYPHLP 29-Sep-26 CE 1600 385.80 337.75 48.05 14.23 0.00 3.00 -3.00 -100.00 NA
OPTIDX NIFTY 13-Oct-26 PE 24150 729.70 683.35 46.35 6.78 0.00 1.00 -1.00 -100.00 200.00
OPTSTK HDFCBANK 27-Oct-26 CE 610 135.35 127.20 8.15 6.41 0.00 1.00 -1.00 -100.00 0.00
OPTSTK ALKEM 27-Oct-26 CE 5400 112.05 107.70 4.35 4.04 0.00 1.00 -1.00 -100.00 NA
Page 1 of 195
PREV || NEXT